THROW YOUR SHOES !
(50 shoes to throw!)
The 3 better slipper thrower of the year will receive a gold, a silver or a bronze slipper !
All the shoes thrower with more 45 points will get a GREAT GIFT !
(Sign in to receive your gifts)
ALREADY REGISTERED? LOG IN ! You will be able to add the picture of your choice
| The most touched |
| Face | Knocks of shoes In his face |
| Sarkozy | 2713 |
| Fantomas | 2020 |
| Segolene | 1611 |
| Kadhafi | 1421 |
| Fontenay | 1184 |
| Spears | 1174 |
| Zapatero | 1109 |
| Descroix-vernier | 1025 |
| Bush | 1010 |
| Domenech | 741 |
| Foucault | 391 |
| Montagné | 384 |
| Bhl | 380 |
| Cameron | 310 |
| Emiluen1984 | 262 |
| By country |
| Country | Knocks of shoes |
| France | 14311 |
| Spain | 958 |
| Belgium | 331 |
| Switzerland | 324 |
| Madagascar | 92 |
| Reunion | 61 |
| Canada | 46 |
|
Tell us about your advices,your suggestions a the e-mail adress : contact@digitalmediaworld.biz
|
| Fifteen bigger throwers |
| Pseudo | Knocks of shoes |
| Stellouxxx | 4037 |
| Alfred | 2294 |
| Val | 1253 |
| Ladydju | 1058 |
| Seizames | 686 |
| Dj KimX | 526 |
| Stef | 433 |
| Azerty | 417 |
| Bogamo | 392 |
| Luck | 362 |
| Flo | 324 |
| Rami | 242 |
| OMar | 170 |
| Emilaii | 163 |
| BICH!K | 157 |
| 15 best scores |
| Pseudo | Knocks of shoes |
| Rami | 49 |
| Stellouxxx | 49 |
| Pupuce | 48 |
| Rami | 48 |
| Rotax71 | 48 |
| Stellouxxx | 48 |
| Bogamo | 47 |
| Ladydju | 47 |
| Namanael | 47 |
| OMar | 47 |
| Rami | 47 |
| Seizames | 47 |
| Stellouxxx | 47 |
| Val | 47 |
| Bogamo | 46 |